<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBooKoo.net &#187; Health &amp; Medical Ebook</title>
	<atom:link href="http://www.ebookoo.net/pdf/health-pdf-ebooks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebookoo.net</link>
	<description>Free Download Ebook, Manual Guide References, Automotive Ebook</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>cervix cancer vaccine</title>
		<link>http://www.ebookoo.net/cervix-cancer-vaccine.html</link>
		<comments>http://www.ebookoo.net/cervix-cancer-vaccine.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4561</guid>
		<description><![CDATA[Cervix cancer affects more than 10,000 women and families each year in the United States and hundreds of thousands worldwide. An estimated 3700 US women lost their lives to this potentially preventable disease in 2005. This cancer disproportionately affects women during their childbearing years, resulting in childless couples or leaving behind motherless children. Poor and [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/cervix-cancer-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbooks of Cancer Prevention</title>
		<link>http://www.ebookoo.net/handbooks-of-cancer-prevention.html</link>
		<comments>http://www.ebookoo.net/handbooks-of-cancer-prevention.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4559</guid>
		<description><![CDATA[The International Agency for Research on Cancer (IARC) was established in 1965 by the World Health Assembly, as an independently financed organization within the framework of the World Health Organization. The headquarters of the Agency are in Lyon, France. The Agency conducts a programme of research concentrating particularly on the epidemiology of cancer and the [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/handbooks-of-cancer-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTING CERVICAL CANCER WORLDWIDE</title>
		<link>http://www.ebookoo.net/preventing-cervical-cancer-worldwide.html</link>
		<comments>http://www.ebookoo.net/preventing-cervical-cancer-worldwide.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4557</guid>
		<description><![CDATA[N ew and effective approaches now make it possible to reduce the burden of cervical cancer in developing countries, where the disease takes its heaviest toll. This preventable disease results from abnormal cell changes on the cervix (the opening of the womb) and kills more than one- quarter of a million women every year worldwide. [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/preventing-cervical-cancer-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Prevention</title>
		<link>http://www.ebookoo.net/cervical-cancer-prevention.html</link>
		<comments>http://www.ebookoo.net/cervical-cancer-prevention.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4555</guid>
		<description><![CDATA[Women who are considering being screened for precancerous cervical lesions often have many questions about the procedure. Most women will be comfortable seeking screening services if they feel informed about why they should be screened, what to expect during the exam, and what the screening results mean. Enabling women to understand these issues also is [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/cervical-cancer-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cervix uteri cancer prevention</title>
		<link>http://www.ebookoo.net/a-cervix-uteri-cancer-prevention.html</link>
		<comments>http://www.ebookoo.net/a-cervix-uteri-cancer-prevention.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4553</guid>
		<description><![CDATA[exam study, under the perspective of the clients of four Health Centers of the &#8216;Distrito Sanitário Oeste&#8217; (DISAO), in Belo Horizonte- MG Patrícia Maria Fonseca Escalda-SMSA-PBH Ana Paula Franco Viegas Pereira-CEDEPLAR Maria do Carmo Fonseca-CEDEPLAR Roberto do Nascimento Rodrigues-CEDEPLAR Women who belong to the cervix uteri cancer risk group (ages between 35 and 49) do [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/a-cervix-uteri-cancer-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Causes of Brain Cancer in Children</title>
		<link>http://www.ebookoo.net/environmental-causes-of-brain-cancer-in-children.html</link>
		<comments>http://www.ebookoo.net/environmental-causes-of-brain-cancer-in-children.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4551</guid>
		<description><![CDATA[Brain cancer is one of the most prevalent childhood cancers in the United States and Canada, second only to leukemia [1, 2]. The overall incidence of childhood brain tumors, the most common solid tumor in children, rose from 2.3 cases per 100,000 in 1975 to 3.0 cases per 100,000 in 1998 in the United States [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/environmental-causes-of-brain-cancer-in-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Prevention and Research</title>
		<link>http://www.ebookoo.net/cancer-prevention-and-research.html</link>
		<comments>http://www.ebookoo.net/cancer-prevention-and-research.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4549</guid>
		<description><![CDATA[Hidalgo County Cancer Deaths Cancer was the second leading cause of death in Hidalgo County in 2005.1 An estimated one in three women and one in two men will develop cancer sometime during their lifetime. Many cancers may be preventable, especially those related to tobacco, overweight/obesity and inadequate physical activity. Screening exams can detect cancer [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/cancer-prevention-and-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the facts: Brain cancer</title>
		<link>http://www.ebookoo.net/the-facts-brain-cancer.html</link>
		<comments>http://www.ebookoo.net/the-facts-brain-cancer.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4547</guid>
		<description><![CDATA[Incidence and Mortality in 2006 There were 464 new cases of ? brain cancer in 2006 (249 male, 215 female). There were 319 deaths from ? brain cancer in 2006 (192 male, 127 female). Brain cancer is the 16 ? th most common cancer and the 14th most common cause of cancer death in NSW. [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/the-facts-brain-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brain tumours</title>
		<link>http://www.ebookoo.net/brain-tumours.html</link>
		<comments>http://www.ebookoo.net/brain-tumours.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4545</guid>
		<description><![CDATA[Each year more than 1,300 people in Australia are diagnosed withaprimaryor secondary brain tumour. ^ Brain cancer is th eresultofabnorm al cells which grow uncontrollably, invading and destroying the normal brain. Compared with many other types of cancer the cure rate for brain cancer is c ons iderablylower. There are over 120 different types of [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/brain-tumours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Carbohydrate Cravings, Reduce Appetite and Increase Energy and Alertness</title>
		<link>http://www.ebookoo.net/eliminate-carbohydrate-cravings-reduce-appetite-and-increase-energy-and-alertness.html</link>
		<comments>http://www.ebookoo.net/eliminate-carbohydrate-cravings-reduce-appetite-and-increase-energy-and-alertness.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[health and nutrition]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4403</guid>
		<description><![CDATA[Dr. Stephen Cavallino performed an 8-week study with 10 patients following a low carbohydrate/higher protein diet comparing &#8220;without EFAs&#8221; and &#8220;with&#8221; EFA supplementation. Patients were also instructed in the value of a higher protein/lower carbohydrate diet. All patients were initially &#8220;carbohydrate addicts.&#8221; All patients received dietary instruction for 4 weeks prior to starting EFA supplementation. [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/eliminate-carbohydrate-cravings-reduce-appetite-and-increase-energy-and-alertness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postprandial Thermogenesis Is Increased 100% on a High-Protein, Low-Fat Diet versus a High-Carbohydrate Low-Fat Dietin Healthy</title>
		<link>http://www.ebookoo.net/postprandial-thermogenesis-is-increased-100ona-high-protein-low-fat-diet-versus-a-high-carbohydrate-low-fat-dietin-healthy.html</link>
		<comments>http://www.ebookoo.net/postprandial-thermogenesis-is-increased-100ona-high-protein-low-fat-diet-versus-a-high-carbohydrate-low-fat-dietin-healthy.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[health and nutrition]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4401</guid>
		<description><![CDATA[Objective: The recent literature suggests that high-protein, low-fat diets promote a greater degree of weight loss compared to high-carbohydrate, low-fat diets, but the mechanism of this enhanced weight loss is unclear. This study compared the acute, energy-cost of meal-inducedthermogenesis on a high-protein, low-fat diet versus a high-carbohydrate, low-fat diet. Methods: Ten healthy, normal weight, non-smoking [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/postprandial-thermogenesis-is-increased-100ona-high-protein-low-fat-diet-versus-a-high-carbohydrate-low-fat-dietin-healthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carbohydrate, High Fat Diet Increases C-Reactive Protein during Weight Loss</title>
		<link>http://www.ebookoo.net/low-carbohydrate-high-fat-diet-increases-c-reactive-protein-during-weight-loss.html</link>
		<comments>http://www.ebookoo.net/low-carbohydrate-high-fat-diet-increases-c-reactive-protein-during-weight-loss.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy balanced diet]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4398</guid>
		<description><![CDATA[Objective: Chronic inflammation is associated with elevated risk of heart disease and maybe linked to oxidative stress in obesity. Our objective was to evaluate the effect of weight loss diet composition (low carbohydrate, high fat, LC or high carbohydrate, low fat, HC) on inflammation and to determine whether this was related to oxidative stress. Methods: [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/low-carbohydrate-high-fat-diet-increases-c-reactive-protein-during-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Health Problems Associated with High-Protein</title>
		<link>http://www.ebookoo.net/analysis-of-health-problems-associated-with-high-protein.html</link>
		<comments>http://www.ebookoo.net/analysis-of-health-problems-associated-with-high-protein.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[health and nutrition]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4396</guid>
		<description><![CDATA[While a few recent studies have noted that high-protein, carbohydrate-restricted diets facilitate modest short-term weight loss,1-3 no studies to date have investigated the long- term health consequences of consuming such diets for weight-loss purposes. Studies of general populations consuming diets high in fat, particularly saturated fat (low- carbohydrate diets have not been studied specifically) have [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/analysis-of-health-problems-associated-with-high-protein.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Effects of High-Protein, Low-Carbohydrate Diets</title>
		<link>http://www.ebookoo.net/metabolic-effects-of-high-protein-low-carbohydrate-diets.html</link>
		<comments>http://www.ebookoo.net/metabolic-effects-of-high-protein-low-carbohydrate-diets.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy balanced diet]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4394</guid>
		<description><![CDATA[W eight-losing diets appeal to the growing popu- lationof overweight Americans. Fad diets promise rapid weight loss, easy weight loss, limited restrictions on portion sizes of favorite foods, and above all an enhanced sense of well being. The pop- ularityoffad diets points out the honest promises of traditional weight loss diets. Traditional weight loss diets [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/metabolic-effects-of-high-protein-low-carbohydrate-diets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TRUTH ABOUT HIGH PROTEIN, LOW CARBOHYDRATE DIETS</title>
		<link>http://www.ebookoo.net/the-truth-about-high-protein-low-carbohydrate-diets.html</link>
		<comments>http://www.ebookoo.net/the-truth-about-high-protein-low-carbohydrate-diets.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy balanced diet]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4392</guid>
		<description><![CDATA[High protein diets are not new. In fact, high protein, low carbohydrate diets have been around since the 1970&#8242;s. Many people turn to these diets for help in losing weight. But it is important to ask yourself these questions: Do high protein, low carbohydrate diets work? Are they safe? High protein diets promote ketosis. High [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/the-truth-about-high-protein-low-carbohydrate-diets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Control in People With Type 2 Diabetes</title>
		<link>http://www.ebookoo.net/blood-glucose-control-in-people-with-type-2-diabetes.html</link>
		<comments>http://www.ebookoo.net/blood-glucose-control-in-people-with-type-2-diabetes.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[health and nutrition]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4390</guid>
		<description><![CDATA[There has been interest in the effect of various types and amounts of dietary carbohydrates and proteins on blood glucose. On the basis of our previous data, we designed a high-protein/low-carbohydrate, weight-maintaining, nonketogenicdiet. Its effect on glucose control in people with untreated type 2 diabetes was determined. We refer to this as alow-biologically-available- glucose (LoBAG) [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/blood-glucose-control-in-people-with-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>protein diet in the management of Parkinson&#8217;s disease</title>
		<link>http://www.ebookoo.net/protein-diet-in-the-management-of-parkinsons-disease.html</link>
		<comments>http://www.ebookoo.net/protein-diet-in-the-management-of-parkinsons-disease.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy balanced diet]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4388</guid>
		<description><![CDATA[Levodopa, the principal drug used in the treatment of Parkinson&#8217;sdisease (PD), is a large neutral amino acid (LNAA) whose passage across biological membranes depends on the same system that transports other LNAAs-including valine, leucine, isoleucine, tyrosine, tryptophan, and phenylalanine.1 Although there maybe some interaction between levodopa and the LNAAsin absorption across the intestinal mucosa, competition [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/protein-diet-in-the-management-of-parkinsons-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Protein/Low Carbohydrate Diet</title>
		<link>http://www.ebookoo.net/the-high-proteinlow-carbohydrate-diet.html</link>
		<comments>http://www.ebookoo.net/the-high-proteinlow-carbohydrate-diet.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy balanced diet]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4386</guid>
		<description><![CDATA[A variant on the high protein/low carbohy- GUDWH*GL HW*LV*WK H*³3URWH LQ*6SDUL )DVW´* during which a person eats only protein. Sound familiar? This regimen is based upon the assumption that protein foods eaten will spare the loss of lean body tissue, and the body will brake down its own fat at a maximum rate to meet [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/the-high-proteinlow-carbohydrate-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Health Management Program</title>
		<link>http://www.ebookoo.net/pregnancy-health-management-program.html</link>
		<comments>http://www.ebookoo.net/pregnancy-health-management-program.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[teen pregnancy prevention]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4294</guid>
		<description><![CDATA[FACTS: Many of our members are females of childbearing age. We, as a health plan, recognize the importance of early and ongoing prenatal care to improve prenatal outcome. According to the most recent statistics from the National Center for Health Statistics, the United States has a maternal mortality rate of 13.1 out of every 100,000 [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/pregnancy-health-management-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Treatment in Pregnancy</title>
		<link>http://www.ebookoo.net/guidelines-for-treatment-in-pregnancy.html</link>
		<comments>http://www.ebookoo.net/guidelines-for-treatment-in-pregnancy.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[teen pregnancy prevention]]></category>

		<guid isPermaLink="false">http://www.ebookoo.net/?p=4292</guid>
		<description><![CDATA[Guidelines for Oral Health Care in Pregnancy • Dental care is safe and essential during pregnancy • Pregnancy is not a reason to defer routine dental care or treatment • Diagnostic measures, including needed dental x-rays, can be undertaken safely • Scaling and root planing to control periodontal disease can be undertaken safely; avoid using [...]]]></description>
		<wfw:commentRss>http://www.ebookoo.net/guidelines-for-treatment-in-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
